Gold-Score™ Revenue Audit
Meytchi AI scans your CRM exports and scores every lost deal on recovery probability — surfacing the ones ready to close right now. This is a sample audit on 25 fictional leads.
01
Upload your dead leads
Drop a CSV or XLSX — any column format. Company names, deal values, notes, dates. Meytchi reads it all.
02
AI assigns a Gold-Score™
Each lead gets scored 1–100 on recovery likelihood, with a concise insight your rep can use immediately.
03
Re-engage the right ones
Focus effort on high-score leads. Draft personalised re-engagement emails in one click.
Sample audit — These are fictional companies with realistic deal data. The top 6 leads are fully unlocked so you can see exactly what a real audit report looks like. Remaining leads require sign-up to unlock. Run it on your own leads →
Found Money
$71,770
Estimated recoverable
Total Leads
25
All scored
High-Score Leads
7
Score ≥ 60 · act now
Avg. Gold-Score™
54
Out of 100
Click any unlocked row to expand the audit insight. Locked rows require sign-up.
| Company | Score | Urgency | Deal Value | Found Money | Actions |
|---|---|---|---|---|---|
H Hartwell Capital Group Private Equity | 92 | Call This Week | $18,000 | $9,936 | |
C Clearview Health Partners Healthcare | 85 | Call This Week | $24,000 | $12,240 | |
B Bridgestone Software SaaS | 78 | Call This Week | $9,500 | $4,446 | |
F Fairfield & Associates Legal | 71 | Call This Week | $6,200 | $2,641 | |
T Trident Supply Chain Logistics | 66 | Call This Week | $14,000 | $5,544 | |
M Monarch Creative Studio Media | 61 | Monitor | $4,800 | $1,757 | |
A Apex Financial Group Finance | 59 | — | $11,000 | $3,894 | |
V Vantage Pharma Pharma | 60 | — | $12,000 | $4,320 | |
T Tempest Cybersecurity Cybersecurity | 63 | — | $9,200 | $3,478 | |
C ClearPath Analytics Data Analytics | 55 | — | $7,700 | $2,541 | |
N Nova Energy Solutions Energy | 57 | — | $6,500 | $2,223 | |
O Orion Tech Partners Technology | 56 | — | $8,100 | $2,722 | |
H Horizon Biotech Biotech | 52 | — | $8,800 | $2,746 | |
N Nexus Cloud Corp Cloud | 54 | — | $7,300 | $2,365 | |
S Summit Wealth Mgmt Wealth Mgmt | 50 | — | $6,900 | $2,070 | |
A Atlas Consulting Consulting | 48 | — | $5,500 | $1,584 | |
L Luminary Design Co. Design | 47 | — | $2,900 | $818 | |
S Sterling Insurance Insurance | 44 | — | $3,600 | $950 | |
F Forge Construction Construction | 41 | — | $4,700 | $1,156 | |
R Redstone Ventures Venture Capital | 42 | — | $3,200 | $806 | |
E Ember Retail Group Retail | 36 | — | $3,100 | $670 | |
I Ironside Manufacturing Manufacturing | 38 | — | $5,100 | $1,163 | |
C Castlegate Realty Real Estate | 33 | — | $4,400 | $871 | |
C Cobalt HR Systems HR Tech | 29 | — | $2,800 | $487 | |
D Driftwood Media Media | 25 | — | $2,300 | $345 |
Results sorted by Gold-Score™ · High scores = act now · Low scores = monitor or deprioritise
< 60s
Average audit time
CSV or XLSX
Any file format accepted
14-day purge
GDPR / CCPA compliant